Body: Galvanised steel
Mounting: Buried or plinth mounted
Finish: Raw or powder coated
Accessories: access door and bolt cage
Features:
Galvanized (H), Black (K), White (W), Bespoke Colour (Z)
| GP114BA – BURIED | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | PH1 | PH2 | PH3 | PH4 | PH5 | PH6 | PH7 | D1 | D2 | IB | CE |
| 2.5m MH | 3,000 | 2,500 | 1,500 | 1,000 | 500 | 250 | 750 | 76 | 114 | 200x75 | 100x60 |
| 3m MH | 3,500 | 3,000 | 1,500 | 1,500 | 500 | 250 | 750 | 76 | 114 | 200x75 | 100x60 |
| 4m MH | 4,500 | 4,000 | 2,500 | 1,500 | 500 | 250 | 750 | 76 | 114 | 200x75 | 100x60 |
| 5m MH | 6,000 | 5,000 | 2,000 | 2,000 | 1,000 | 500 | 750 | 76 | 114 | 200x75 | 100x60 |
| 6m MH | 7,000 | 6,000 | 3,000 | 3,000 | 1,000 | 500 | 750 | 76 | 114 | 200x75 | 100x60 |
| 7m MH | 8,000 | 7,000 | 2,800 | 4,000 | 1,200 | 800 | 750 | 76 | 114 | 200x75 | 100x60 |
| 8m MH | 9,000 | 8,000 | 2,800 | 5,000 | 1,200 | 800 | 750 | 76 | 114 | 200x75 | 100x60 |
| 9m MH | 10,000 | 9,000 | 4,800 | 4,000 | 1,200 | 800 | 750 | 76 | 114 | 200x75 | 100x60 |
| 10m MH | 11,000 | 10,000 | 4,800 | 5,000 | 1,200 | 800 | 750 | 76 | 114 | 200x75 | 100x60 |
| 11m MH | 12,000 | 11,000 | 4,800 | 6,000 | 1,200 | 800 | 750 | 76 | 114 | 200x75 | 100x60 |
* Example code for buried: GP114BA2.5H, GP114BA3H, GP114BA4H, GP114BA5H, GP114BA6H, GP114BA7H, GP114BA8H, GP114BA9H
| GP114PA - PLINTH MOUNTED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYPE | PH1 | PH2 | PH3 | PH4 | D1 | D2 | IB | BP | BC |
| 2.5m MH | 2,500 | 750 | 1,500 | 1,000 | 76 | 114 | 200x75 | 300x300 | M12-600 |
| 3m MH | 3,000 | 750 | 2,000 | 1,000 | 76 | 114 | 200x75 | 300x300 | M12-600 |
| 4m MH | 4,000 | 750 | 3,000 | 1,000 | 76 | 114 | 200x75 | 300x300 | M12-600 |
| 5m MH | 5,000 | 750 | 3,000 | 2,000 | 76 | 114 | 200x75 | 300x300 | M16-650 |
| 6m MH | 6,000 | 750 | 3,000 | 3,000 | 76 | 114 | 200x75 | 300x300 | M16-650 |
| 7m MH | 7,000 | 750 | 4,000 | 3,000 | 76 | 114 | 200x75 | 350x350 | M16-650 |
| 8m MH | 8,000 | 750 | 5,000 | 3,000 | 76 | 114 | 200x75 | 350x350 | M20-750 |
| 9m MH | 9,000 | 750 | 5,000 | 4,000 | 76 | 114 | 200x75 | 350x350 | M20-750 |
| 10m MH | 10,000 | 750 | 6,000 | 4,000 | 76 | 114 | 200x75 | 350x350 | M20-750 |
| 11m MH | 11,000 | 750 | 6,000 | 5,000 | 76 | 114 | 200x75 | 350x350 | M20-750 |
* Example code for plinth mounted: GP114PA2.5H, GP114PA3H, GP114PA4H, GP114PA5H, GP114PA6H, GP114PA7H, GP114PA8H, GP114PA9H
Body: Galvanised steel
Mounting: Buried or plinth mounted
Finish: Raw or powder coated
Accessories: access door and bolt cage
Features:
Galvanized (H), Black (K), White (W), Bespoke Colour (Z)
| GP76BA – BURIED | ||||||||
|---|---|---|---|---|---|---|---|---|
| TYPE | PH1 | PH2 | PH3 | PH4 | PH5 | D1 | IB | CE |
| 2.5m MH | 3,000 | 2,500 | 500 | 250 | 750 | 76 | 150x50 | 50x90 |
| 3m MH | 3,500 | 3,000 | 500 | 250 | 750 | 76 | 150x50 | 50x90 |
| 4m MH | 4,500 | 4,000 | 500 | 250 | 750 | 76 | 150x50 | 50x90 |
| 5m MH | 6,000 | 5,000 | 1,000 | 500 | 750 | 76 | 150x50 | 50x90 |
* Example code for buried: GP76BA2.5H, GP76BA3H, GP76BA4H, GP76BA5H
| GP76PA – PLINTH MOUNTED | ||||||
|---|---|---|---|---|---|---|
| TYPE | PH1 | PH2 | D1 | IB | BP | BC |
| 1m MH | 1,000 | 750 | 76 | 100x60 | 200x200 | M12-500 |
| 2m MH | 2,000 | 750 | 76 | 100x60 | 200x200 | M12-500 |
| 2.5m MH | 2,500 | 750 | 76 | 100x60 | 200x200 | M12-500 |
| 3m MH | 3,000 | 750 | 76 | 100x60 | 200x200 | M12-500 |
| 4m MH | 4,000 | 750 | 76 | 100x60 | 200x200 | M12-500 |
| 5m MH | 5,000 | 750 | 76 | 100x60 | 250x250 | M16-650 |
| 6m MH | 6,000 | 750 | 76 | 100x60 | 250x250 | M16-650 |
* Example code for plinth mounted: GP76PA1H, GP76PA2H, GP76PA2.5H, GP76PA3H, GP76PA4H, GP76PA5H, GP76PA6H