Colour finishes available on request.
| Luminaire Colour | White Trim/Silver Anodised Reflector |
| Dimensions | 195mm Cutout x 290mm (H) x 220mm (D) |
| Installation Type | |
| Ingress Protection | 20 |
| Material | Aluminium |
| Light Source | E27 |
| Power Supply | 220-240V 50-60Hz |
| DLV61 | 150W Incandescent - White Trim/Silver Anodised Reflector |
|---|---|
| DLV61SP | 150W Incandescent - White Trim/Silver Anodised Reflector - Splashproof |
| DLV61EMR | 150W Incandescent - Emery Trim/Silver Anodised Reflector |
| DLV61EMRSP | 150W Incandescent - Emery Trim/Silver Anodised Reflector - Splashproof |
| DLV62 | 80W Mercury Vapor - White Trim/Silver Anodised Reflector |
| DLV62SP | 80W Mercury Vapor - White Trim/Silver Anodised Reflector - Splashproof |
| DLV85 | 80W Mercury Vapor - Emery Trim/Silver Anodised Reflector |
| DLV85SP | 80W Mercury Vapor - Emery Trim/Silver Anodised Reflector - Splashproof |
| DLV63 | 125W Mercury Vapor - White Trim/Silver Anodised Reflector |
| DLV63SP | 125W Mercury Vapor - White Trim/Silver Anodised Reflector - Splashproof |
| DLV87 | 125W Mercury Vapor - Emery Trim/Silver Anodised Reflector |
| DLV87SP | 125W Mercury Vapor - Emery Trim/Silver Anodised Reflector - Splashproof |
| DLV64 | 150W Metal Halide- White Trim/Silver Anodised Reflector |
| DLV64SP | 150W Metal Halide- White Trim/Silver Anodised Reflector - Splashproof |
| DLV89 | 150W Metal Halide- Emery Trim/Silver Anodised Reflector |
| DLV89SP | 150W Metal Halide- Emery Trim/Silver Anodised Reflector - Splashproof |
| DLV68PR | 2PL13W + White Perspex Ring |
| DLV69PR | 2PL18W + White Perspex Ring |
DLV61: Vertical Recess Downlighter (195mm Cutout)
89.04 KB | PDF
Downlighters
9503.64 KB | PDF