Colour finishes available on request.
| Luminaire Colour | Brushed Aluminium | 
| Dimensions | 195mm Cutout | 
| Installation Type | |
| Ingress Protection | 20 | 
| Material | Aluminium | 
| Light Source | 1PL26W. Electronic or Magnetic | 
| Power Supply | 220-240V 50-60Hz | 
| DLH17 | 100W ES White Trim/Silver Anodised Reflector | 
|---|---|
| DLH17SP | 100W ES White Trim/Silver Anodised Reflector - Splashproof | 
| DLH17EMR | 100W ES Emery Trim/Silver Anodised Reflector | 
| DLH17EMRSP | 100W ES Emery Trim/Silver Anodised Reflector - Splashproof | 
| DLH08 | 1PL9W White Trim/Silver Anodised Reflector | 
| DLH08SP | 1PL9W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH09 | 2PL9W White Trim/Silver Anodised Reflector | 
| DLH09SP | 2PL9W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH10 | 1PL13W White Trim/Silver Anodised Reflector | 
| DLH10SP | 1PL13W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH11 | 2PL13W White Trim/Silver Anodised Reflector | 
| DLH11SP | 2PL13W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH12 | 1PL18W White Trim/Silver Anodised Reflector | 
| DLH12SP | 1PL18W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH13 | 2PL18W White Trim/Silver Anodised Reflector | 
| DLH13SP | 2PL18W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH14 | 1PL26W White Trim/Silver Anodised Reflector | 
| DLH14SP | 1PL26W White Trim/Silver Anodised Reflector - Splashproof | 
| DLH15 | 2PL26W White Trim/Silver Anodised Reflector | 
| DLH15SP | 2PL26W White Trim/Silver Anodised Reflector - Splashproof | 
 
                                                    
                                    DLH14SP: Horizontal Recess Downlighter - Spalshproof 
                                    617.28 KB | PDF
                                
                                    Downlighters
                                    9503.64 KB | PDF